Continuous Improvement
| ERP Fundamentals | Stock Accuracy | Lean Fundamentals. | Supply Chain Management | Business Master Class | |
| 1 Day | 1 Days | 1 Day | 1 Day | 4 Day | |
| 2010 | |||||
| January | Jan 18 Bournemouth |
19th to 22rd
Bournemouth | |||
| February |
|
||||
| March |
|
8rd.,to 11th.,
Dublin | |||
| April | |||||
| May | May 7 Dublin |
17th to 20th
Dublin | |||
| June | |||||
| July | |||||
| August | |||||
| September | 20th to 23th
Dublin | ||||
| October | Oct 1 Stratford upon Avon |
||||
| November | Nov 5 Shannon |
8th to 11th
Shannon | |||
| December | |||||
| 2011 | |||||
| January | Jan 12 Bournemouth |
||||
| February | Feb 27 Shannon |
||||
| March | Mar 7th.,Shannon | 3rd to 6th
Shannon. | |||
| April |
People Development
| Effective Teams | Leadership | Advanced Leadership | Presentation Skills & Effective Listening | Creative Problem Solving Workshop | Effective Meetings | Making a difference in the knowledge organisation? | |
| 1 Day | 1 Days | 1 Day | 1 Day | 1 Day | 1 Day | 0.5 Day | |
| 2010 | |||||||
| January | |||||||
| February | |||||||
| March | |||||||
| April | |||||||
| May | |||||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| 2011 | |||||||
| January | |||||||
| February | |||||||
| March | |||||||
| April |
Customer Service
| Customer Care | Service Quality | |
| 1 Day | 0.5 Day | |
| 2010 | ||
| January | ||
| February | ||
| March | ||
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| 2011 | ||
| January | ||
| February | ||
| March | ||
| April |












